<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Rosa Island Triathlon</title>
	<atom:link href="http://www.santarosaislandtriathlon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarosaislandtriathlon.com</link>
	<description>Destination Sprint Triathlon at Pensacola Beach!</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitters of the Week  2010-01-31</title>
		<link>http://www.santarosaislandtriathlon.com/2010/01/twitters-of-the-week-2010-01-31/</link>
		<comments>http://www.santarosaislandtriathlon.com/2010/01/twitters-of-the-week-2010-01-31/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:49:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>
		<category><![CDATA[SRI TRI]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/2010/01/twitters-of-the-week-2010-01-31/</guid>
		<description><![CDATA[
If I could just get over this damn cold! #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>If I could just get over this damn cold! <a href="http://twitter.com/SRI_TRI/statuses/8344340546" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2010/01/twitters-of-the-week-2010-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitters of the Week  2009-10-18</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-18/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-18/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:49:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>
		<category><![CDATA[SRI TRI]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-18/</guid>
		<description><![CDATA[
Start training for next year. Remember to check out the Mere Mortals group. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Start training for next year. Remember to check out the Mere Mortals group. <a href="http://twitter.com/SRI_TRI/statuses/4843327204" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards for 2009</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/awards-for-2009/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/awards-for-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:44:11 +0000</pubDate>
		<dc:creator>judi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=1092</guid>
		<description><![CDATA[
This is the award tiles from 2009 using the logo developed by Rodwell Stevens and Judi Knight of New Tricks.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/september-3721.JPG"><img class="aligncenter size-medium wp-image-1070" title="september 372" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/september-3721-300x225.jpg" alt="september 372" width="300" height="225" /></a><br />
This is the award tiles from 2009 using the logo developed by Rodwell Stevens and Judi Knight of New Tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/awards-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitters of the Week  2009-10-04</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-04/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-04/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:49:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>
		<category><![CDATA[SRI TRI]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-04/</guid>
		<description><![CDATA[
New Location for Past Dinner &#8211; now Bimini Bar, grnd level at Hemingways&#39; Friday #
Gulf is flying Yellow Flag, some currents but looking good for a swim. One of those green water days with small non-breaking waves. #
Get your tickets to the pasta dinner outside the Expo room at the Hampton. #
Pasta Dinner was great. [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>New Location for Past Dinner &#8211; now Bimini Bar, grnd level at Hemingways&#39; Friday <a href="http://twitter.com/SRI_TRI/statuses/4523397768" class="aktt_tweet_time">#</a></li>
<li>Gulf is flying Yellow Flag, some currents but looking good for a swim. One of those green water days with small non-breaking waves. <a href="http://twitter.com/SRI_TRI/statuses/4563395474" class="aktt_tweet_time">#</a></li>
<li>Get your tickets to the pasta dinner outside the Expo room at the Hampton. <a href="http://twitter.com/SRI_TRI/statuses/4563481991" class="aktt_tweet_time">#</a></li>
<li>Pasta Dinner was great. yum <a href="http://twitter.com/SRI_TRI/statuses/4570492694" class="aktt_tweet_time">#</a></li>
<li>Blue skies,calm glassy water, a perfect day for the SRI TRI. Take your marks&#8230; <a href="http://twitter.com/SRI_TRI/statuses/4577480119" class="aktt_tweet_time">#</a></li>
<li>Bikes Plus donated a bike for giveaway today after race party. Must be present to win. <a href="http://twitter.com/SRI_TRI/statuses/4581968679" class="aktt_tweet_time">#</a></li>
<li>What a difference a day makes on the beach. Oct 4th skies overcast, brisk wind, and rough water. We were blessed. <a href="http://twitter.com/SRI_TRI/statuses/4603266288" class="aktt_tweet_time">#</a></li>
<li>Send us your sri tri stories and photos. We&#39;d love to post them. <a href="http://twitter.com/SRI_TRI/statuses/4603643086" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/twitters-of-the-week-2009-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 4, 2009, PNJ: Fleischmann wins Santa Rosa Island Triathlon</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-fleischmann-wins-santa-rosa-island-triathlon/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-fleischmann-wins-santa-rosa-island-triathlon/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:19:10 +0000</pubDate>
		<dc:creator>judi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=1087</guid>
		<description><![CDATA[
Fleischmann wins again!


Competing against 900 triathletes, Fleishman, a member of the USA triathlon team and former Olympic team alternate, finished the 600-yard swim, 18-mile bike ride and 3.1-mile run in 1:06.14. It was his seventh SRITRI victory in 12 appearances.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.pnj.com/apps/pbcs.dll/article?AID=200991003005" target="_self">Fleischmann wins again!</a></li>
</ul>
<blockquote><p>
Competing against 900 triathletes, Fleishman, a member of the USA triathlon team and former Olympic team alternate, finished the 600-yard swim, 18-mile bike ride and 3.1-mile run in 1:06.14. It was his seventh SRITRI victory in 12 appearances.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-fleischmann-wins-santa-rosa-island-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 4, 2009, PNJ: Preparation Key, Rookie Says</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-preparation-key-rookie-says/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-preparation-key-rookie-says/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:57:51 +0000</pubDate>
		<dc:creator>judi</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Your Stories]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=1079</guid>
		<description><![CDATA[
Preparation is Key: 17 year old  Lindsey Bowman juggled her schedule as a high school senior to train for the Tri. Read about her determination and the schedule she followed.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Preparation is Key: 17 year old  Lindsey Bowman juggled her schedule as a high school senior to train for the Tri. <a href="http://www.pnj.com/apps/pbcs.dll/article?AID=2009910040336" target="_self">Read about her determination and the schedule she followed.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-preparation-key-rookie-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 4, 2009 PNJ: Pair of Champs Finish First</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-pair-of-champs-finish-first/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-pair-of-champs-finish-first/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:48:59 +0000</pubDate>
		<dc:creator>judi</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=1074</guid>
		<description><![CDATA[
Pair of champs finish first in Beach Triathlon 


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.pnj.com/apps/pbcs.dll/article?AID=2009910040335" target="_self">Pair of champs finish first in Beach Triathlon </a>
<p><div id="attachment_1075" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/bilde.jpg"><img class="size-medium wp-image-1075" title="Amy Kloner" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/bilde-300x212.jpg" alt="Amy Kloner crosses the finish line (John Blackie/jblackie@pnj.com)" width="300" height="212" /></a><p class="wp-caption-text">Amy Kloner crosses the finish line (John Blackie/jblackie@pnj.com)</p></div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/october-4-2009-pnj-pair-of-champs-finish-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsey Ellis Does it Again: SRI TRI 2009</title>
		<link>http://www.santarosaislandtriathlon.com/2009/10/lindsey-ellis-does-it-again-sri-tri-2009/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/10/lindsey-ellis-does-it-again-sri-tri-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:51:23 +0000</pubDate>
		<dc:creator>judi</dc:creator>
				<category><![CDATA[Challenged Athletes]]></category>
		<category><![CDATA[challenged athlete]]></category>
		<category><![CDATA[Lindsey Ellis]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=1054</guid>
		<description><![CDATA[Today, Lindsey Ellis finished the Santa Rosa Island Triathlon despite having Cerebral Palsy. She has done it before with her Aunt, Wendy Ellis. This year as Wendy got ready to take Lindsey out in the raft, she cut her foot badly and her friend Carmen jumped into action to take Wendy&#8217;s place. See one of [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Lindsey Ellis finished the Santa Rosa Island Triathlon despite having Cerebral Palsy. She has done it before with her Aunt, Wendy Ellis. This year as Wendy got ready to take Lindsey out in the raft, she cut her foot badly and her friend Carmen jumped into action to take Wendy&#8217;s place. See one of our <a href="http://www.santarosaislandtriathlon.com/2009/08/lindsey_-ellis_-does_-triathlon_despite_cerebral_palsey/" target="_self">earlier post</a>s that  describes how team Because They Can, does this event.</p>
<p><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-357-400.jpg"><img class="aligncenter size-medium wp-image-1055" title="september 357-400" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-357-400-300x225.jpg" alt="september 357-400" width="300" height="225" /></a></p>
<p><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-359-400.jpg"><img class="aligncenter size-medium wp-image-1056" title="september 359-400" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-359-400-300x225.jpg" alt="september 359-400" width="300" height="225" /></a></p>
<p><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-359-400.jpg"></a><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-360-400.jpg"><img class="aligncenter size-medium wp-image-1057" title="september 360-400" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-360-400-300x225.jpg" alt="september 360-400" width="300" height="225" /></a></p>
<p><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-404.JPG"><img class="aligncenter size-medium wp-image-1058" title="september 404" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/10/september-404-300x225.jpg" alt="september 404" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/10/lindsey-ellis-does-it-again-sri-tri-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitters of the Week  2009-09-27</title>
		<link>http://www.santarosaislandtriathlon.com/2009/09/twitters-of-the-week-2009-09-27/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/09/twitters-of-the-week-2009-09-27/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:49:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>
		<category><![CDATA[SRI TRI]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/2009/09/twitters-of-the-week-2009-09-27/</guid>
		<description><![CDATA[
One week from now, take your mark! #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>One week from now, take your mark! <a href="http://twitter.com/SRI_TRI/statuses/4402071675" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/09/twitters-of-the-week-2009-09-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Safety Measures for the SRITRI</title>
		<link>http://www.santarosaislandtriathlon.com/2009/09/triathlon-safety-measures-for-the-sritr/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/09/triathlon-safety-measures-for-the-sritr/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:08:24 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[TRI Tips]]></category>
		<category><![CDATA[Beach Triathlons]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=941</guid>
		<description><![CDATA[The primary goal for the SRITRI every year is conduct a safe and fun event for our participants.  To this end we intend to have an armada of surfers, kayaks and power craft in the Gulf of Mexico (or Santa Rosa Sound if conditions dictate using that course) for the swim leg.  On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/09/surfers.jpg"><img class="aligncenter size-full wp-image-946" title="surfers" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/09/surfers.jpg" alt="surfers" width="426" height="261" /></a>The primary goal for the SRITRI<a href="http://www.usatriathlon.org"> </a>every year is conduct a safe and fun event for our participants.  To this end we intend to have an armada of surfers, kayaks and power craft in the Gulf of Mexico (or Santa Rosa Sound if conditions dictate using that course) for the swim leg.  On the bike and run courses we will have more Escambia County Sheriff&#8217;s Deputies than recommended along with experienced volunteers and United States Marines.  Finally, we will have two ambulances and EMT crews on the course.  Our principal priority is safety and our secondary priority is safety.  We also want everyone to have a great time, but we want NO injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/09/triathlon-safety-measures-for-the-sritr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
