<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Rosa Island Triathlon &#187; santa rosa island authority</title>
	<atom:link href="http://www.santarosaislandtriathlon.com/tag/santa-rosa-island-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarosaislandtriathlon.com</link>
	<description>Destination Sprint Triathlon at Pensacola Beach!</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Registration  Is Open For The 15th Annual Santa Rosa Island Triathlon on October 2nd!!</title>
		<link>http://www.santarosaislandtriathlon.com/2010/05/registration-is-open-for-the-15th-annual-santa-rosa-island-triathlon-on-october-2nd/</link>
		<comments>http://www.santarosaislandtriathlon.com/2010/05/registration-is-open-for-the-15th-annual-santa-rosa-island-triathlon-on-october-2nd/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:00:43 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beach Triathlons]]></category>
		<category><![CDATA[Hampton Inn Pensacola Beach]]></category>
		<category><![CDATA[Pensacola Beach]]></category>
		<category><![CDATA[Penscola Beach Triathlon]]></category>
		<category><![CDATA[santa rosa island authority]]></category>
		<category><![CDATA[triathlon registration]]></category>
		<category><![CDATA[USA Triathlon]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=1137</guid>
		<description><![CDATA[Registration is open for the 2010 Santa Rosa Island Triathlon (SRITRI). The race begins on October 2nd at 7:30 AM. If you will click here , you will have the option to register online at www.active.com or to download a manual entry form you can complete and mail in with your payment. This year, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santarosaislandtriathlon.com/register/">Registration is open </a>for the 2010 Santa Rosa Island Triathlon (SRITRI).  The race begins on October 2nd at 7:30 AM. If you will click <a href="http://www.santarosaislandtriathlon.com/register/">here </a>, you will have the option to register online at <a href="http://www.active.com">www.active.com</a> or to download a manual entry form you can complete and mail in with your payment.  This year, the early registration fee will again be $70 through July 31st.  If you are NOT a USA Triathlon (USAT) member, you will need to include a one-day membership fee of $10.  We look forward to seeing you on October 2nd in the 15th annual SRITRI on beautiful Pensacola Beach! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2010/05/registration-is-open-for-the-15th-annual-santa-rosa-island-triathlon-on-october-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Triathletes</title>
		<link>http://www.santarosaislandtriathlon.com/2009/08/first-time-triathletes/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/08/first-time-triathletes/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:29:03 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[TRI Tips]]></category>
		<category><![CDATA[Beach Triathlons]]></category>
		<category><![CDATA[beginner triathlon]]></category>
		<category><![CDATA[first time triathletes]]></category>
		<category><![CDATA[Penscola Beach Triathlon]]></category>
		<category><![CDATA[santa rosa island authority]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>
		<category><![CDATA[sprint triathlon]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=475</guid>
		<description><![CDATA[The SRI TRI is known for being a great race for beginning triathletes. The distances are manageable, the course is flat, the water is warm and welcoming. We tend to have a large number of newbies. There is a local training group, The Mere Mortals that gets a lot of people ready to do their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-609" title="windfeather" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/windfeather-199x300.jpg" alt="windfeather" width="199" height="300" />The SRI TRI is known for being a great race for beginning triathletes. The distances are manageable, the course is flat, the water is warm and welcoming. We tend to have a large number of newbies. There is a local training group, <a href="http://www.trigulfcoast.org/Schedule.htm">The Mere Mortals </a>that gets a lot of people ready to do their first Tri. <a href="http://www.trigulfcoast.org/">Tri Gulf Coast</a> keeps their schedule for them. Check it out if you are in the panhandle.</p>
<p>To help our newcomers, we will have a meeting for them on Friday evening before the race, at 6:30, on the back deck of the at the Hampton Inn. Come meet us and get your questions answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/08/first-time-triathletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor: Santa Rosa Island Authority</title>
		<link>http://www.santarosaislandtriathlon.com/2009/08/sri-tri-sponsor-santa-rosa-island-authority/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/08/sri-tri-sponsor-santa-rosa-island-authority/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:56:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Beach Triathlons]]></category>
		<category><![CDATA[Gulf Islands National Seashore]]></category>
		<category><![CDATA[Hampton Inn Pensacola Beach]]></category>
		<category><![CDATA[Northwest Florida]]></category>
		<category><![CDATA[Pensacola Beach]]></category>
		<category><![CDATA[Penscola Beach Triathlon]]></category>
		<category><![CDATA[Portofino Island  Santa Rosa Sound]]></category>
		<category><![CDATA[santa rosa island authority]]></category>
		<category><![CDATA[Santa Rosa Island Triathlon]]></category>
		<category><![CDATA[Southern Triathlons]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=160</guid>
		<description><![CDATA[<a href="http://sria-fla.com/"><img src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/sria_175.png" alt="sria_175" title="sria_175" width="175" height="95" class="alignleft size-full wp-image-161" /></a>
Pensacola Beach, is owned by Escambia County, Florida, and is under the direction of the Santa Rosa Island Authority (SRIA). They are the governing body on the Island and are an essential component  in assuring that we have well rorganized, safe race.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sria-fla.com/"><img class="alignleft size-full wp-image-161" title="sria_175" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/sria_175.png" alt="sria_175" width="175" height="95" /></a>Pensacola Beach is owned by Escambia County, Florida, and is under the direction of the Santa Rosa Island Authority (SRIA). They are the governing body on the Island and are an essential component  in assuring that we have well organized, safe race. In addition to safety they provide funding as a Sponsor of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/08/sri-tri-sponsor-santa-rosa-island-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Weekend Schedule</title>
		<link>http://www.santarosaislandtriathlon.com/2009/08/race-weekend-schedule/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/08/race-weekend-schedule/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:47:49 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bamboo Willies Beach Bar]]></category>
		<category><![CDATA[Gulf Islands National Seashore]]></category>
		<category><![CDATA[Penscola Beach Triathlon]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[santa rosa island authority]]></category>
		<category><![CDATA[USA Triathlon]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=383</guid>
		<description><![CDATA[Friday, October 2 Packet pick-up  in the Crystal Room at the Hampton Inn from 3-8 PM. Vendor Expo will be held in the De Luna Room at  the Hampton Inn from 3-8 PM Pre-Race Pasta Buffet will be held at Bamboo Willies, sound-side on the Portofino Boardwalk, from 5-8 PM. Tickets may be purchased at [...]]]></description>
			<content:encoded><![CDATA[<h2>Friday, October 2</h2>
<ul>
<li>Packet pick-up  in the Crystal Room at the Hampton Inn from 3-8 PM.</li>
<li>Vendor Expo will be held in the De Luna Room at  the Hampton Inn from 3-8 PM</li>
<li>Pre-Race Pasta Buffet will be held at Bamboo Willies, sound-side on the Portofino Boardwalk, from 5-8 PM. Tickets may be purchased at the entrance to  Expo at  the Hampton Inn at $6.00 for adults and $3.00 for children under 12.</li>
</ul>
<h2>Saturday, October 3</h2>
<ul>
<li>Packet Pick-up continues from 5:30-7:00 AM sharp in the Crystal Room of the Hampton Inn.</li>
<li>Body marking will be conducted  from 5:30 &#8211; 7:00 AM,  outside the Transition Area.</li>
<li>First Wave Starts Swim  7:30 AM. The final wave start schedule will be available Friday night at Packet Pick-Up.</li>
<li>Post-Race Awards Party following the race finish, at approximately 10:00 AM in the tent behind the Hampton Inn.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/08/race-weekend-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Description</title>
		<link>http://www.santarosaislandtriathlon.com/2009/08/course-description/</link>
		<comments>http://www.santarosaislandtriathlon.com/2009/08/course-description/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:51:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[Beach Triathlons]]></category>
		<category><![CDATA[Gulf Islands National Seashore]]></category>
		<category><![CDATA[Northwest Florida]]></category>
		<category><![CDATA[Penscola Beach Triathlon]]></category>
		<category><![CDATA[santa rosa island authority]]></category>

		<guid isPermaLink="false">http://www.santarosaislandtriathlon.com/?p=350</guid>
		<description><![CDATA[Course: Swim: 600 yards in the Gulf of Mexico. If the conditions are not safe the swim will be located across the street in the Santa Rosa Sound. You go out into the surf from a run then swim across  and them come back into the beach. Bike: 18 mile flat fast course. Nine miles [...]]]></description>
			<content:encoded><![CDATA[<h3>Course:</h3>
<p><strong>Swim: </strong> 600 yards in the Gulf of Mexico. If the conditions are not safe the swim will be located across the street in the Santa Rosa Sound. You go out into the surf from a run then swim across  and them come back into the beach.</p>
<p><strong>Bike:</strong> 18 mile flat fast course. Nine miles out heading east on Via De Luna into the National Seashore and then nine  miles back.</p>
<p><strong>Run:</strong> 3.1 miles down Via de Luna into the scenic gulf-side neighborhoods,  finishing back at Casino Beach Road by The Dock.</p>
<p style="text-align: center;"><img class="size-large wp-image-353 aligncenter" title="SriTri-Beach Course" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/SriTri2005-Beach-Course-600x450.jpg" alt="SriTri-Beach Course" width="432" height="324" /></p>
<p><img class="aligncenter size-full wp-image-740" title="swim course" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/swim-course1.jpg" alt="swim course" width="432" height="324" /></p>
<p><img class="aligncenter size-full wp-image-917" title="SriTri2005-Transition-sm copy" src="http://www.santarosaislandtriathlon.com/wp-content/uploads//2009/08/SriTri2005-Transition-sm-copy2.jpg" alt="SriTri2005-Transition-sm copy" width="432" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaislandtriathlon.com/2009/08/course-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
